|
|
|
|
|
|
|
|
| About Members |
| Classification |
| Home Pages |
| Related Links |
In 1969, at the time of registration AFARM had only seven members.
All these had acquired drilling machinery and were engaged in drilling
waterwells in drought affected areas of the State. Incidentally all
these founder members were Church based organisations. Even today
AFARM benefits from two of its founders, namely Fr. Edmand D'souza
and Fr. Alloyseous Fonseca who are member of Executive Committee.
So far the work was restricted to drought abatement, the membership remained
more or less restricted. Some increase between 1972 and 1975 was
due to realisation that Rural Development needs inclusion of may more disciplines
and agencies.
After 1982 drought, it was realised that providing simple drinking
water to rural masses is really not simple. The problem was aggravating
due to development activities in Agricultural sector as well as industrial
sector. Central government after careful considerations launched the Technology
mission for drinking water. It was thus logical that AFARM with its sixteen
years of experience in Rural water supply was looked upon as leading Agency.
Consequentially AFARM received recognition at National Level and then had
additional responsibility of following up the pending proposals of Voluntary
Organisations from the State. Realisation of strength in unity helped
many more organisations to join the network increase their effectivity
while providing strength to their association "AFARM". The graph
explains the actual growth more sufficiently.
| Year | Member Agencies | Year | Member Agencies | Year | Member Agencies |
| 1969-70 | 16 | 1979-80 | 29 | 1989-90 | 55 |
| 1970-71 | 18 | 1980-81 | 28 | 1990-91 | 56 |
| 1971-72 | 20 | 1981-82 | 29 | 1991-92 | 64 |
| 1972-73 | 20 | 1982-83 | 29 | 1992-93 | 72 |
| 1973-74 | 22 | 1983-84 | 28 | 1993-94 | 80 |
| 1974-75 | 30 | 1984-85 | 27 | 1994-95 | 84 |
| 1975-76 | 30 | 1985-86 | 25 | 1995-96 | 109 |
| 1976-77 | 29 | 1986-87 | 26 | 1996-97 | 115 |
| 1977-78 | 27 | 1987-88 | 32 | 1997-98 | 115 |
| 1978-79 | 28 | 1988-89 | 48 |
According to Target Area |
According to Beneficiaries |
| Agriculture ( 50 ) | Women (70) |
| Education ( 57 ) | Children/Child Labour (55) |
| Village Industries ( 26 ) | Tribal (32) |
| Afforestation ( 45 ) | Backward class (58) |
| Irrigation ( 31 ) | Handicapped (21) |
| Live Stock Development ( 23 ) | Below poverty line (55) |
| Labour And Rehabilitation ( 18 ) | Orphan (17) |
| Energy Development ( 15 ) | |
| Environment ( 40 ) | |
| Health And Family Welfare ( 47 ) | |
| Integrated Rural Develop ( 42 ) | |
| Science And Technology ( 8 ) |
| Name | Address |
| Action Aid | www.actionaid.org |
| Aid India | www.aidindia.org |
| Association for Progressive Communication | www.apc.org |
| Christian Aid | www.chrstian-aid.org.uk |
| Cry | www.cry.org |
| Government Of Maharashtra | www.maharashtra.gov.in |
| Family Planing Association of India | www.afarm.org/fpai |
| Housing and Urban Dev corporation of India | www.hudcoindia.org |
| Jnana Prabodhini | www.indiainternational.com/jnana |
| National Informatics Centre | www.mah.nic.in |
| Oneworld | www.oneworld.org |
| OXFAM | www.oxfam.org.uk |
| Shramajivi Janata Sahayak Mandal,Satara | http://sjsm.hypermart.net |
| SOSVA | www.acpl.com/sosva |
| United Nations Development Programme | www.undp.org |
| Unicef | www.unicef.org |
| United Nations | www.un.org |
| World Resources institute | www.wri.org |
|
surajmukhi.cjb.net |