Central Government
| Sr. No | Name |
|---|---|
| 1 | Ministry of Rural Development, GoI |
| 2 | Department of Agriculture and Cooperation, GoI |
| 3 | Department of Science and Technology, GoI |
| 4 | National Bank for Agriculture and Rural Development (NABARD),GoI |
| 5 | National Cooperative Development Corporation, GoI |
State Government
| Sr. No. | Name |
|---|---|
| 1 | Department of Agriculture, GoM |
| 2 | Department of Water Resources, GoM |
| 3 | Department of Waters Conservation, GoM |
| 4 | Maharashtra State Rural Livelihoods Mission, GoM |
Corporate Institutions (CSRs)
| Sr. No | Name |
|---|---|
| 1 | USHA International |
| 2 | ITC Ltd |
| 3 | Bajaj Finserv |
| 4 | L & T Financial Services |
| 5 | Cummins India Foundation |
| 6 | Bajaj Auto Ltd |
| 7 | InterGlobe Aviation Ltd |
| 8 | HDFC Bank Ltd |
| 9 | ICICI Bank Ltd |
| 10 | Altas Copco |
| 11 | HSBC Software Development (India) Private limited |
| 12 | MGS Technologies Pvt Ltd |
| 13 | FICCI |
| 14 | MGS Technologies Pvt Ltd |
International Agencies
| Sr. No. | Name |
|---|---|
| 1 | AWO International, Germany |
| 2 | Institute for Sustainable Communities, USA |