AFARM has undertaken 17 initiatives promotion of sustainable agriculture over a period of 2004 to 2020. In all 55,423 HHs from 383 villages of Maharashtra have been benefited from the various interventions.
Details of Ongoing Projects (For More Details)
Sr.No. | Name of Project | Project Duration | Geographical coverage | Funded by | Benefitted HHs |
---|---|---|---|---|---|
1 | Promoting Water Stewardship Principles & Better Soil & Water Management Practices In The Cotton Cultivation In Kalamb Block Of Yavatmal District In Maharashtra | 2018-19 | 10 Villages from Kalamb Block of Yavatmal | Institute for Sustainable Development | 1050 |
2 | Holistic Rural Development Project (HRDP) | Jul 2018 to June 2020 | 8 Villages from Phaltan Block of Satara | HDFC Bank Ltd | 3569 |
3 | Enhancing Livelihoods Security for the Rural Women in Maharashtra through Sustainable Agriculture and Entrepreneurship Development | Apr 18 – Mar 23 | 50 villages from 10 Blocks of Pune Thane, Ahmednagar and Nashik. | InterGlobe Aviation Ltd (Indigo) | 10000 |
4 | Mahila Kisan Sahaktikaran Pariyojna. | Sep 17 - Mar 19 | 157 Villages from 12 Blocks of Yavatmal, Amaravati, Buldana, Washim | UMED – MSRLM, GoM | 12000 |
5 | Ghod River Basin project. | Apr 16 – Mar 20 | 28 villages from Shrigonda & Shirur Blocks of Ahmednagar and Pune | ITC Ltd | 9837 |
Details of Completed Projects (For More Details)
Sr.No. | Name of Project | Project Duration | Geographical coverage | Funded by |
---|---|---|---|---|
1 | Sustainable Agriculture promotion and development of producer organizations | 2015-17 | 2600 HHs from 20 villages from Kalamb & Relgaon of Yavatmal | Umed – MSRLM |
2 | Sustainable agriculture program | 2015-16 | 1000 HHs from 11 Villages from Shrigonda Block of Ahmednagar | ITC LTd |
3 | Drought prevention and climate change adaptation | 2015 – 16 | 228 HHs Kuranwadi village from Ambejogai Block of Beed | AWO International |
4 | Poverty Reduction and promotion of food security for the vulnerable communities from drought prone region of Maharashtra. | 2014-19 | 600 HHs 5 villages from Karmala, Ashti of Solapur and Beed District. | AWO International |
5 | Resource institute for promotion of farmers producer organization – vegetable. | 2013-14 | 4000 HHs from 30 villages from PuneSangali, Solapur | SFAC, GoI |
6 | Resource institute for promotion of farmers producer organization- Pulses . | 2011 -12 | 4600 HHs from 36 Villages of 5 blocks of Latur, Osmanbad | SFAC, GoI |
7 | Convergence of Agricultural Interventions in Maharashtra. | 2011 – 2015 | 19 Villages from Amaravati. | Department of Agriculture and Marketing GoM |
8 | Reducing Vulnerabilities of the Rural Community from the distress districts of Vidharbha Region | 2008-2014 | 20 Villages from 4 districts. | AWO International |
9 | Food Security Programme for Rainfed, Marginal, SC & ST community (AWO). | 2004-2008 | 4 Villages from Solapur, Nandurbar Satara Dhule | AWO International |
10 | Reducing Vulnerabilities of the Rural Community from the distress districts of Vidharbha Region. | 2008-2014 | 20 Villages from 4 districts | AWO International |
11 | Participatory Agriculture Development Programme. | 2005 - 2011 | 20 Villages from 17 Blocks from Sangali Pune, Osmanabad, Aurangabad, Buldana, Washim, Amaravati, Yavatmal | GoM | 12 | Food Security Programme for Rainfed, Marginal, SC & ST community (AWO). | 2004-2008 | 4 Villages from Solapur, Nandurbar Satara Dhule | AWO International |
Outcomes
The agriculture extension services provided by AFARM are resulted into adoption of packages of practices of sustainable agriculture by the targeted farmers. This has further resulted in to reduction in the cost of crop production up to 25% & increase in crop yields by 10%. The AFARMs interventions were proved helpful in reducing distress in in the farming community in the project geographies